Barbaro Racing KD2755 C-05 rear brake pads for Lexus LX / RX, Toyota Land Cruiser / Prado. C-05 is the Barbaro compound code supplied for this pad shape. Pad shape KD2755: 123.2 × 45.1 × 17.4 mm; interchanges with FMSI D773, TRW GDB3198, Brembo P83049N.
Specifications
| Barbaro part number | KD2755 |
|---|
| Compound | C-05 |
|---|
| Barbaro factory code (SKU) | D27555UZ |
|---|
| Axle | Rear |
|---|
| Dimensions (L × H × T) | 123.2 × 45.1 × 17.4 mm |
|---|
| Friction material height | 37.6 mm |
|---|
| Supplied as | One axle set |
|---|
| Also available for KD2755 | KD2755 C-01 Premium Street |
|---|
Vehicle fitment
| Make | Model | Chassis | Years | Engine / variant | Notes |
|---|
| Lexus | LX | J100, UZJ100 | 1998–2008 | 470, 4.7 (2UZ-FE) | Sumitomo calipers |
| Lexus | RX | MHU3, GSU3, MCU3 | 2003–2008 | 300, 3.0 (1MZ-FE) | |
| Toyota | Land Cruiser | J100 | 1998–2007 | 4.5L, 4.7L | |
| Toyota | Land Cruiser 100 | FZJ1, UZJ1 | 1998–2007 | 4.2 D, 4.2 TD, HDJ100, HZJ105, UZJ100, 4.2 diesel (1HD-FTE), 4.2 diesel (1H-Z), 4.7 (2UZ-FE) | Sumitomo calipers |
| Toyota | Land Cruiser 200 | VDJ2, UZJ2 | 2007– | 5.7 V8, 5.7 (3UR-FE) | |
| Toyota | Land Cruiser 90 | J9 | 2002– | 4.7 (2UZ-FE) | Sumitomo calipers |
| Toyota | Land Cruiser Amazon | FZJ1, UZJ1 | 1998–2007 | 4.2 D, 4.2 TD, HDJ100, HZJ105, UZJ100, 4.2 diesel (1HD-FTE), 4.2 diesel (1H-Z), 4.7 (2UZ-FE) | Sumitomo calipers |
| Toyota | Land Cruiser Cygnus | FZJ1, UZJ1 | 1998–2007 | 4.2 D, 4.2 TD, HDJ100, HZJ105, UZJ100, 4.2 diesel (1HD-FTE), 4.2 diesel (1H-Z), 4.7 (2UZ-FE) | Sumitomo calipers |
| Toyota | Land Cruiser Prado | J9 | 2002– | 4.7 (2UZ-FE) | Sumitomo calipers |
| Toyota | Prado | FZJ1, UZJ1 | 1998–2007 | 4.2 D, 4.2 TD, HDJ100, HZJ105, UZJ100, 4.2 diesel (1HD-FTE), 4.2 diesel (1H-Z), 4.7 (2UZ-FE) | Sumitomo calipers |
| Toyota | Land Cruiser (China · FAW Toyota) | J100 | 1998–2008 | 4.5L, 4.7L, 4.0L | |
| Toyota | Land Cruiser 100 (China · FAW Toyota) | | 2003–2007 | 4.5 (1FZ-FE), 4.7 (2UZ-FE) | |
Fitment is compiled from the Barbaro Racing application catalogue and Barbaro factory data, together with the vehicle listings of the interchange part numbers below. Brake packages can differ within one model — please compare your current pads with the dimensions and drawing, or send us your VIN, before ordering.
Cross-reference / interchange numbers
| FMSI | D773, D773-7640 |
|---|
| TRW | GDB3198 |
|---|
| Brembo | P83049N, P83049 |
|---|
| PAGID | T1243 |
|---|
| Ferodo | FDB1457, FSL1457 |
|---|
| Textar | 2353902, TX0586, 2353905, 2353917504 |
|---|
| Mintex | MDB1905, MDB81905 |
|---|
| Bosch | 0986424641, BP358, 0986TB2347, 986424641, 0986505679, 0986AB2606, F03B150056, 0986AB2126, 0986AB3842 |
|---|
| ATE | 605749, 13046057492 |
|---|
| Delphi | LP1438, 2353917504, MDB1905 |
|---|
| Bendix | DB1383, 572548B, 572452B |
|---|
| Jurid | 572548J |
|---|
| Hella Pagid | 355009391, 8DB355009391, 8DB355024091 |
|---|
| Akebono | AN499K |
|---|
| Nisshinbo | PF1412 |
|---|
| MK Kashiyama | D2179 |
|---|
| Icer | 181734 |
|---|
| Remsa | 70600, 070600 |
|---|
| WVA | 23539 |
|---|
| OE Honda | 04466YZZC4 |
|---|
| OE Lexus | 0446660070, 0446660110 |
|---|
| OE Toyota | 4466YZZC4, 0446660030, 0446660070, 04466YZZC4, 0446660110, 04466-42010 |
|---|
Interchange numbers identify the matching pad shape. Friction material, shims and wear-sensor hardware can differ between brands.
About the C-05 compound
C-05
C-05 is supplied for this pad shape. Its specification sheet is not yet published on barbaro-racing.com — contact us for the C-05 data sheet before ordering.
About Barbaro Racing
Barbaro Racing (野蛮人) is the performance brand of the CAC Racing Division — proprietary compounds developed entirely in-house. Development begins on the dynamometer and ends on the circuit: every friction formula is bench-tested to destruction before earning the right to carry the Barbaro name. All compounds are validated against GB5763-2018 national standards; Street Series compounds are asbestos-free.