Barbaro Racing KD6708 C-01 rear brake pads for Jaguar XF / XJ, Mazda3 / Mazda5, Ford Focus RS / Focus ST, Saab 9-3X, Volvo V40 / C30, BAIC Senova CC / Senova D60, Haima Family, Citroën C5, Dongfeng A9, Leopaard , Peugeot 508RXH, Renault Laguna. C-01 is Barbaro's premium copper-free low-metallic street compound (550°C, μ 0.40–0.48). Pad shape KD6708: 123.2 × 51.9 × 15.7 mm; interchanges with FMSI D1095.
Specifications
| Barbaro part number | KD6708 |
|---|
| Compound | C-01 — Copper-free low-metallic |
|---|
| Barbaro factory code (SKU) | D67083UZ |
|---|
| Axle | Rear |
|---|
| Dimensions (L × H × T) | 123.2 × 51.9 × 15.7 mm |
|---|
| Friction material height | 40.7 mm |
|---|
| Supplied as | One axle set |
|---|
Vehicle fitment
| Make | Model | Chassis | Years | Engine / variant | Notes |
|---|
| BAIC | Senova CC | | 2014– | 1.8T, 2.0T | |
| BAIC | Senova D60 | | 2013– | 1.8T, 2.0T | |
| BAIC | Senova D80 | | 2014– | 2.0T, 2.3T | |
| Citroën | C5 | | 2005–2010 | 2.0L | |
| Citroën | C5 (China · Dongfeng Citroën) | X7 | 2009–2017 | 1.6T, 1.8T, 2.0L, 2.3L, 3.0L | |
| Dongfeng | A9 | | 2015– | 1.8T | |
| Ford | Focus RS | C346 | 2015– | 2.3T | |
| Ford | Focus ST | C346 | 2012– | 2.0T | |
| Ford | Kuga | C520 | 2012– | 1.6T | |
| Ford | EcoSport (China · Changan Ford) | B515 | 2012– | 1.0T, 1.5L, 2.0L | |
| Ford | Escort (China · Changan Ford) | C490 | 2014– | 1.0T(125), 1.5L | |
| Ford | Focus (China · Changan Ford) | C307, C346 | 2005– | 1.8L, 2.0L, 1.0T, 1.5L, 1.5T, 1.6L | |
| Ford | Kuga (China · Changan Ford) | C520 | 2012– | 1.5T, 1.6T, 2.0T | |
| Haima | Family | 4th gen | 2014– | 1.5T, 1.6L | |
| Haima | Family F5 | | 2017– | 1.6L | |
| Haima | Family M5 | | 2013– | 1.6L | |
| Haima | M6 | | 2014– | 1.5T, 1.6L | |
| Jaguar | S-Type | X200 | 1999–2008 | 3.0L, 4.0L, 4.2L | |
| Jaguar | XF | X250 | 2007– | 2.0T, 3.0L, 3.0T, 4.2T, 5.0L | |
| Jaguar | XJ | X351 | 2009– | 3.0TDI diesel | |
| Jaguar | XJ6L | | 2004–2010 | 3.0L | |
| Jaguar | XJ8 | | 2003–2006 | 3.5L | |
| Jaguar | XJL | X351 | 2009– | 2.0T, 3.0L, 3.0T, 3.0TDI diesel, 5.0L | |
| Jaguar | XK | X100 | 1996–2006 | 4.2L | |
| Jaguar | XKR | X150 | 2006–2014 | 4.2L | |
| Leopaard | "Oukuman" | | 2011– | 1.8L | |
| Mazda | Mazda3 | BK, BL | 2003–2014 | 1.6L, 2.0L | |
| Mazda | Mazda5 | CR, CW | 2005– | 2.0L, 2.3L | |
| Mazda | Mazda3 (China · Changan Mazda) | | 2006–2015 | 1.6L, 2.0L | |
| Mazda | Mazda3 "Xingcheng" (China · Changan Mazda) | BL | 2011– | 1.6L, 2.0L | |
| Peugeot | 508RXH | | 2011– | 2.0TDI hybrid | |
| Peugeot | 508 (China · Dongfeng Peugeot) | W23 | 2011– | 1.6T, 1.8T, 2.0L, 2.3L | |
| Renault | Laguna | X91 | 2007–2015 | 2.0T | |
| Saab | 9-3X | | 2009– | 2.0T | |
| Volvo | C30 | | 2006–2014 | 1.6L, 2.0L, 2.4L, 2.5T | |
| Volvo | C70 | P1 | 2006–2011 | 2.4L, 2.5T | |
| Volvo | S40 | 2nd gen | 2004–2009 | 1.6L, 2.4L, 2.5T(T5) | |
| Volvo | S40 AWD | 2nd gen | 2004–2007 | 2.5T(T5) | |
| Volvo | V40 | | 2012– | 1.5T(T3), 1.6T, 2.0T, 2.0T(T4), 2.0T(T5) | |
| Volvo | V40 Cross Country | | 2013– | 1.5T(T3), 2.0T | |
| Volvo | V40 Cross Country AWD | | 2013– | 2.0T(T5) | |
| Volvo | V50 | | 2004–2010 | 2.4L | |
| Volvo | S40 (China · Changan Volvo) | | 2006–2012 | 2.0L, 2.4L, 2.5T | |
Fitment is compiled from the Barbaro Racing application catalogue and Barbaro factory data, together with the vehicle listings of the interchange part numbers below. Brake packages can differ within one model — please compare your current pads with the dimensions and drawing, or send us your VIN, before ordering.
Cross-reference / interchange numbers
Interchange numbers identify the matching pad shape. Friction material, shims and wear-sensor hardware can differ between brands.
About the C-01 compound
C-01 · Premium street performance
Premium copper-free low-metallic formula — asbestos-free, developed for noise, heat resistance and braking performance. Excellent in both braking and refinement, meeting EU and US environmental standards.
- Temperature rating: 550°C
- Friction: μ 0.40–0.48
- Formula: Copper-free low-metallic
- Standard: EU & US environmental standards
- Best-in-class noise performance (9/10)
- Exceptional brake linearity (9/10)
- Copper-free & asbestos-free formula
- Ideal for: City + highway driving; coupes, sport sedans and city SUVs
C-01 full specifications on barbaro-racing.com
About Barbaro Racing
Barbaro Racing (野蛮人) is the performance brand of the CAC Racing Division — proprietary compounds developed entirely in-house. Development begins on the dynamometer and ends on the circuit: every friction formula is bench-tested to destruction before earning the right to carry the Barbaro name. All compounds are validated against GB5763-2018 national standards; Street Series compounds are asbestos-free.