Barbaro Racing KD7398 CSI-01B front brake pads for Porsche Panamera / Macan GTS / Cayenne / Macan turbo, Volkswagen Touareg 4MOTION and Brembo 19Z / 20Z calipers. CSI-01B is Barbaro's designated carbon-ceramic disc compound (−30–600°C, μ 0.40–0.43, SAE J2521 AA noise rating). Pad shape KD7398: 209.5 × 94.3 × 15.7 mm; interchanges with FMSI D1349, TRW GDB1774, Brembo P65017N.
Specifications
Caliper fitment
| Caliper brand | Caliper | Details |
|---|
| Brembo | 19Z / 20Z | wide pad, 70 mm friction face |
Vehicle fitment
| Make | Model | Chassis | Years | Engine / variant | Notes |
|---|
| Porsche | Cayenne | 92A, 9PA, 955 | 2002– | 3.0TDI diesel, Turbo 4.5, Turbo S, Turbo S 4.5, Turbo S 4.8, 4.5 (M48.50S), 4.5 (M48.50), 4.8 (M48.51), 3.0 Diesel, 3.0 S … | Brembo calipers; only in conjunction with steel brake discs |
| Porsche | Cayenne GTS | 92A | 2011–2017 | 3.6T, 4.8L | |
| Porsche | Cayenne S | 92A | 2010– | 3.0T hybrid, 3.6T, 4.8L | |
| Porsche | Cayenne S E-Hybrid | 92A | 2014– | 3.0T plug-in hybrid | |
| Porsche | Cayenne Turbo | 92A, 9PA | 2006–2017 | 4.8T | |
| Porsche | Cayenne Turbo S | 92A, 9PA | 2007–2017 | 4.8T | |
| Porsche | Macan GTS | 95B | 2015– | 3.0T | |
| Porsche | Macan turbo | 95B | 2013– | 3.6T | |
| Porsche | Panamera | 970 | 2009– | 3.0T, 4.8 4S, 4.8 GTS, 4.8 S, 4.8 Turbo, 4.8 (M48.20), 4.8 (M48.40), 4.8 (M48.70), 3.0 D, 3.0 S E-Hybrid … | Brembo calipers; only in conjunction with steel brake discs |
| Porsche | Panamera 4 | 970 | 2010–2016 | 3.0T, 3.6L | |
| Porsche | Panamera 4 E-Hybrid | 971 | 2016– | 2.9T plug-in hybrid | |
| Porsche | Panamera 4 E-Hybrid SportTurismo | 971 | 2016– | 2.9T plug-in hybrid | |
| Porsche | Panamera 4 SportTurismo | 971 | 2016– | 2.9T, 3.0T | |
| Porsche | Panamera 4S | 970, 971 | 2010– | 3.0T, 4.8L, 2.9T | |
| Porsche | Panamera 4S SportTurismo | 971 | 2016– | 2.9T | |
| Porsche | Panamera GTS | 970, 971 | 2011– | 4.8L, 4.0T | |
| Porsche | Panamera GTS SportTurismo | 971 | 2018– | 4.0T | |
| Porsche | Panamera S | 970 | 2010–2016 | 3.0T, 4.8L | |
| Porsche | Panamera S E-Hybrid | 970 | 2013– | 3.0T plug-in hybrid | |
| Porsche | Panamera S Hybrid | 970 | 2011–2013 | 3.0T hybrid | |
| Porsche | Panamera Turbo | 970, 971 | 2010– | 4.8T, 4.0T | |
| Porsche | Panamera Turbo S | 970 | 2011– | 4.8T | |
| Porsche | Panamera Turbo SportTurismo | 971 | 2016– | 4.0T | |
| Volkswagen | Touareg | 7LA, 7L6, 7L7, 7P5 | 2004– | 3.0 V6 TDI, 4.2 V8 FSI, 5.0 R50 TDI, 6.0 W12, 4.2 (BAR), 6.0 (BJN), 6.0 (CFRA), 3.0 diesel (BKS), 3.0 diesel (CATA), 5.0 diesel (CBWA) … | Brembo calipers; only in conjunction with steel brake discs |
| Volkswagen | Touareg 4MOTION | 7P | 2010– | 3.0T, 3.0T hybrid, 4.2L | |
Fitment is compiled from the Barbaro Racing application catalogue and Barbaro factory data, together with the vehicle listings of the interchange part numbers below. Brake packages can differ within one model — please compare your current pads with the dimensions and drawing, or send us your VIN, before ordering.
Cross-reference / interchange numbers
| FMSI | D1349, D1577, D1557, D1349-8459, D1349-8641, D1349-8786, D1349-8851, D1349-8860, D1577-8790 |
|---|
| TRW | GDB1774, GDB1774DTE |
|---|
| Brembo | P65017N, P65017, P65021 |
|---|
| PAGID | T1797, T1798, T1626, T2056 |
|---|
| Ferodo | FDB4064 |
|---|
| Textar | TX0839, 2455301, 2429516104, 2455303, 2455316104, 2500701, 2429501 |
|---|
| Mintex | MDB2987, MDB2833, MDB3075, MDB3157 |
|---|
| Bosch | 986494206, 0986494206, 0986TB3087 |
|---|
| ATE | 13046048522 |
|---|
| Delphi | LP2117 |
|---|
| Bendix | 573329B |
|---|
| Jurid | 573329JC, 573329J |
|---|
| Hella Pagid | 8DB355012641, 355014151, 355014141, 8DB355014141, 8DB355014151, 8DB355015801 |
|---|
| Icer | 181921 |
|---|
| Remsa | 134500 |
|---|
| WVA | 24553 |
|---|
| OE Porsche | 95535193963, 97035194802, 95535193961, 95535193962, 95535193970, 95835193900, 95835193970, 95535193960, 97035194901 |
|---|
| OE VW Group (VAG) | 7L0698151N, 7L0698151M, 7P0698151C, 7P0698151B, 7L0698151K, 7L0698151L |
|---|
Interchange numbers identify the matching pad shape. Friction material, shims and wear-sensor hardware can differ between brands.
About the CSI-01B compound
CSI-01B · The designated compound
The designated formula for short-fiber molded coated carbon-ceramic discs — built on the CSI-01 lineage dating to 2019. High performance and low noise, finally unified. And cold bite that Ferrari and Lamborghini carbon-ceramic systems have always lacked.
- Temperature window: −30–600°C
- Friction: μ 0.40–0.43
- Noise rating: SAE J2521 AA
- Disc: Carbon-ceramic
- SAE J2521 noise rating AA — on unmodified bare pads
- Friction rises with temperature — exceeding 1.0 μ in fade tests
- 2,000+ vehicles on road · fewer than 5 noise cases
- Ideal for: Carbon-ceramic street cars, including Ferrari and Lamborghini CCB systems
CSI-01B full specifications on barbaro-racing.com
About Barbaro Racing
Barbaro Racing (野蛮人) is the performance brand of the CAC Racing Division — proprietary compounds developed entirely in-house. Development begins on the dynamometer and ends on the circuit: every friction formula is bench-tested to destruction before earning the right to carry the Barbaro name. All compounds are validated against GB5763-2018 national standards; Street Series compounds are asbestos-free.